DHS tables have been used in many topcompetitions, like WTTC (2003/ 2004/ 2005/ 2011/ 2012/ 2013/ 2018/ 2019), Beijing Games in 2008 and London Games in 2012.
Photo | Introduction | Top Thickness | Top color | Structure | Measurement | Application |
![]() | TCH DHS RAINBOW T.T. TABLE | 25 | BLUE/BLACK | UNFOLDED SHOW COURT COMPETITION TABLE | PACK 1 (Table Top) 1640x1490x260mm | Official table for World Championships (2003/2004/2005) |
![]() | TCH-G DHS GOLD RAINBOW T.T. TABLE (LED FOR COMPETITION) | 25 | BLUE/BLACK | Unfolded show court competition table | PACK 1 (Table Top) 1640x1490x260mm | Official table for World Championships (2011/2018) |
![]() | T1024 DHS T.T. TABLE | 22 | BLUE | Foldable Table | 1760x1660x380mm | Training table |
![]() | T1223 DHS T.T. TABLE | 22 | BLUE/BLACK | Independently Foldable Table | 1640x1490x260mm | For international major competitions (World championships etc.) |
![]() | T2023 DHS SEPARABLE T.T. TABLE | 18 | BLUE | Independently Foldable Table | 1640x1480x170mm | For international major competitions (World championships etc.) |
T2024 DHS T.T. TABLE | 18 | BLUE | Foldable Table | 1640x1680x230mm | Training table | |
![]() | T2123 DHS T.T. TABLE | 18 | BLUE | Independently Foldable Table | 1640x1480x200mm | Training table |
![]() | T2125 DHS LIFTABLE T.T. TABLE | 18 | BLUE | Lifted Table | 1640x1480x240mm | Training table specially for youth |
![]() | T2828 DHS FOLDABLE T.T. TABLE | 18 | BLUE/BLACK | Bridge table | 1650x1550x240mm | Training table |
| T616-M DHS T.T. TABLE | 15 | BLUE/BLACK | Nonstandard size table with caster wheel is convenient for movement and suitable for small playing area. The height of the net is 3cm lower than standard table. | Top size: 2200x1200mm | Leisure table |
| T616-S DHS T.T. TABLE | 15 | BLUE/BLACK | Nonstandard size table with caster wheel is convenient for movement and suitable for small playing area. The height of the net is 3cm lower than standard table. | Top size: 1900x1050mm | Leisure table |
| T919 DHS MINI T.T. TABLE | 15 | BLUE/BLACK | Mini table | Top size: 1680x890mm | Leisure table |
Notice: Only T616M/ T616S/ T919 has the special net post packed with the tables. All the other tables require separate purchase of netposts.
How to pick up a suitable table?
Court | Fitted Table | Room recommended(㎡) | Features |
Professional clubs/ enterprises/ schools/ communities/ villa | Rainbow/T1818 | 25-30 | ITTF approved Show court tables in big events |
Professional clubs/ enterprises/ schools/ communities/ villa | T1223/T2023/T2123/T2125 | 23-28 | Tables with wheels and brakes |
Professional clubs/ enterprises/ schools/ communities/ villa | T1024/T2024 | 23-28 | Tables with wheels One-piece foldable systems |
Amateur clubs/ enterprises’ (communities’) fitness room | T2828 | 20-25 | Foldable tables |
Communities/ schools/ teenagers’ leisure tables | T616M/T616S/T919 | 10-18 | Small room required |
Hot Tags: DHS table tennis table, China, suppliers, manufacturers, factory, custom, price, table tennis personal accessories, Badminton Overgrip, Basketball, Dhs Table Tennis Personal Accessories, Dhs Table Tennis Rubber, microfiber basketball